Property Attributes
- MLS#12768377
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Auburn Gresham
- NeighborhoodAuburn Gresham
- Zip60620
- Style
- Year Built1921
- Taxes$ 846
- Price$ 349,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Midwest Real Estate Data (MRED)
Property Description
DON'T MISS OUT!! This is an excellent opportunity to own a stunning, spacious, completely renovated 6 bedroom 3 bathroom ranch home with a 2 car detached garage. This gorgeous home has new kitchen, new bathrooms, new flooring, new stainless steel appliances, new lighting, new windows, new HVAC, new water heater, spacious backyard for entertaining and much much more - everything new, nothing left untouched. The property is located near schools, parks, retail, and public transportation. A must see!!
| Price History | |
|---|---|
| 9/24/2026 | Listed $349,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing,Immediate |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1921 |
| Township | Hyde Park |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | New |
| Directions | 83rd street to Throop street and south to the home. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Auburn Gresham |
| Tax Annual Amount | 846.03 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Bedrooms | 4 |
| Room Type | Bedroom 5,Bedroom 6,Pantry |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 30X124 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool